Peterson Spring

248.799.5400

Spring manufacturer | Springs, snap-rings, wire forms, clips, clamps, stampings

866.799.9417
  • Home
  • Markets
    • Aerospace / Defense
    • Agriculture
    • Automotive
    • Construction
    • Consumer Products
    • Medical / Healthcare
    • Recreational Vehicles
    • Racing
    • Specialty Products
  • Products
    • Large Wire Diameter Springs
    • Die Springs
      • Standard Inch Series
      • ISO Inch Series
      • ISO Metric Series
    • Engine Valve Springs
    • Springs: Compression, Extension, Torsion
    • Clips & Hose Clamps
    • Rings
    • Stampings
    • Sub-Assemblies
    • Wire Forms
    • Specialty Products
  • Authorized Distributors
  • Engineering
    • Spring Terms
  • About Us
    • Locations
    • Quality Assurance
    • News
    • Video
  • Contact
    • Careers
    • Job Openings

Extra Heavy Duty – ISO Inch Series

Extra-Heavy-Duty-inch-spring(Solid Yellow)

Efficient Operating Range is 15% to 25% deflection of free length. Maximum deflection is 25%; Long Life deflection is 20%; Optimum Life deflection is 15%. Deflection beyond this Efficient Operating Range could result in premature spring failure. Travel to Solid is a reference dimension only and should never be approached during use.

25% Deflection 20% Deflection 15% Deflection
Part# Free
Length (mm)
Load (lbs) Deflection Length Load (lbs) Deflection Length Load (lbs) Deflection Length Deflection Length
Travel To Solid
Load @
.1″ Deflection (lbs)
Hole Dia.
Rod Dia.
DED37-100 1 56 0.250 45 0.200 34 0.150 0.289 22.5 3/8 3/16
DED37-125 1.25 58 0.313 46 0.250 35 0.188 0.356 18.5 3/8 3/16
DED37-150 1.50 57 0.375 46 0.300 34 0.225 0.505 15.3 3/8 3/16
DED37-175 1.75 50 0.438 40 0.350 30 0.263 0.599 11.4 3/8 3/16
DED37-200 2 50 0.500 40 0.400 30 0.300 0.700 10 3/8 3/16
DED37-250 2.5 50 0.625 40 0.500 30 0.375 0.913 8 3/8 3/16
DED37-300 3 60 0.750 48 0.600 36 0.450 1.077 8 3/8 3/16
DED37-1200 12 60 3.000 48 2.400 36 1.800 4.585 2 3/8 3/16
DED50-100 1 91 0.250 73 0.200 55 0.150 0.371 36.5 1/2 9/32
DED50-125 1.25 94 0.313 75 0.250 56 0.188 0.439 30 1/2 9/32
DED50-150 1.50 93 0.375 74 0.300 56 0.225 0.471 24.8 1/2 9/32
DED50-175 1.75 97 0.438 77 0.350 58 0.263 0.651 22.1 1/2 9/32
DED50-200 2 95 0.500 76 0.400 57 0.300 0.747 19 1/2 9/32
DED50-250 2.5 90 0.625 72 0.500 54 0.375 0.916 14.4 1/2 9/32
DED50-300 3 84 0.750 67 0.600 50 0.450 1.094 11.2 1/2 9/32
DED50-350 3.5 83 0.875 67 0.700 50 0.525 1.211 9.5 1/2 9/32
DED50-1200 12 84 3.000 67 2.400 50 1.800 4.888 2.8 1/2 9/32
DED62-100 1 173 0.250 138 0.200 104 0.150 0.281 69 5/8 11/32
DED62-125 1.25 160 0.313 128 0.250 96 0.188 0.375 51 5/8 11/32
DED62-150 1.50 151 0.375 121 0.300 91 0.225 0.441 40.3 5/8 11/32
DED62-175 1.75 162 0.438 130 0.350 97 0.263 0.578 37 5/8 11/32
DED62-200 2 153 0.500 122 0.400 92 0.300 0.605 30.5 5/8 11/32
DED62-250 2.5 158 0.625 126 0.500 95 0.375 0.786 25.2 5/8 11/32
DED62-300 3 147 0.750 118 0.600 88 0.450 0.956 19.6 5/8 11/32
DED62-350 3.5 152 0.875 122 0.700 91 0.525 1.191 17.4 5/8 11/32
DED62-400 4 147 1.000 118 0.800 88 0.600 1.373 14.7 5/8 11/32
DED62-1200 12 150 3.000 120 2.400 90 1.800 4.388 5 5/8 11/32
DED75-100 1 363 0.250 290 0.200 218 0.150 0.263 145 3/4 3/8
DED75-125 1.25 398 0.313 318 0.250 239 0.188 0.341 127 3/4 3/8
DED75-150 1.50 324 0.375 260 0.300 195 0.225 0.466 86.5 3/4 3/8
DED75-175 1.75 369 0.438 295 0.350 221 0.263 0.573 84.2 3/4 3/8
DED75-200 2 362 0.500 289 0.400 217 0.300 0.668 72.3 3/4 3/8
DED75-250 2.5 316 0.625 253 0.500 190 0.375 0.850 50.6 3/4 3/8
DED75-300 3 311 0.750 249 0.600 187 0.450 1.014 41.5 3/4 3/8
DED75-350 3.5 332 0.875 265 0.700 199 0.525 1.158 37.9 3/4 3/8
DED75-400 4 300 1.000 240 0.800 180 0.600 1.399 30 3/4 3/8
DED75-450 4.5 341 1.125 273 0.900 205 0.675 1.602 30.3 3/4 3/8
DED75-500 5 344 1.250 275 1.000 206 0.750 1.722 27.5 3/4 3/8
DED75-550 5.5 303 1.375 242 1.100 182 0.825 1.976 22 3/4 3/8
DED75-600 6 332 1.500 265 1.200 199 0.900 2.111 22.1 3/4 3/8
DED75-1200 12 336 3.000 269 2.400 202 1.800 4.432 11.2 3/4 3/8
DED100-125 1.25 631 0.313 505 0.250 379 0.188 0.400 202 1 1/2
DED100-150 1.50 666 0.375 533 0.300 399 0.225 0.480 177.5 1 1/2
DED100-175 1.75 578 0.438 462 0.350 347 0.263 0.570 132 1 1/2
DED100-200 2 615 0.500 492 0.400 369 0.300 0.609 123 1 1/2
DED100-250 2.5 606 0.625 485 0.500 364 0.375 0.787 97 1 1/2
DED100-300 3 600 0.750 480 0.600 360 0.450 0.936 80 1 1/2
DED100-350 3.5 613 0.875 490 0.700 368 0.525 1.160 70 1 1/2
DED100-400 4 570 1.000 456 0.800 342 0.600 1.320 57 1 1/2
DED100-450 4.5 585 1.125 468 0.900 351 0.675 1.493 52 1 1/2
DED100-500 5 651 1.250 521 1.000 391 0.750 1.704 52.1 1 1/2
DED100-550 5.5 523 1.375 418 1.100 314 0.820 1.910 38 1 1/2
DED100-600 6 648 1.500 518 1.200 389 0.900 2.013 43.2 1 1/2
DED100-700 7 513 1.750 410 1.400 308 1.050 2.480 29.3 1 1/2
DED100-800 8 510 2.000 408 1.600 306 1.200 2.840 25.5 1 1/2
DED100-1200 12 642 3.000 514 2.400 385 1.800 4.366 21.4 1 1/2
DED125-150 1.50 1046 0.375 837 0.300 628 0.225 0.440 279 1-1/4 5/8
DED125-175 1.75 1011 0.438 809 0.350 606 0.263 0.530 231 1-1/4 5/8
DED125-200 2 975 0.500 780 0.400 585 0.300 0.542 195 1-1/4 5/8
DED125-250 2.5 1058 0.625 846 0.500 635 0.375 0.818 169.2 1-1/4 5/8
DED125-300 3 1027 0.750 821 0.600 616 0.450 0.983 136.9 1-1/4 5/8
DED125-350 3.5 910 0.875 728 0.700 546 0.525 1.148 104 1-1/4 5/8
DED125-400 4 875 1.000 700 0.800 525 0.600 1.310 87.5 1-1/4 5/8
DED125-450 4.5 872 1.125 698 0.900 523 0.675 1.524 77.5 1-1/4 5/8
DED125-500 5 881 1.250 705 1.000 529 0.750 1.718 70.5 1-1/4 5/8
DED125-550 5.5 880 1.375 704 1.100 528 0.820 1.850 64 1-1/4 5/8
DED125-600 6 863 1.500 690 1.200 518 0.900 2.078 57.5 1-1/4 5/8
DED125-700 7 858 1.750 686 1.400 515 1.050 2.330 49 1-1/4 5/8
DED125-800 8 986 2.000 789 1.600 592 1.200 2.749 49.3 1-1/4 5/8
DED125-1000 10 948 2.500 758 2.000 569 1.500 3.383 37.9 1-1/4 5/8
DED125-1200 12 825 3.000 660 2.400 495 1.800 4.047 27.5 1-1/4 5/8
DED150-200 2 – – 1416 0.400 1062 0.300 0.440 354 1-1/2 3/4
DED150-250 2.5 1672 0.625 1338 0.500 1003 0.375 0.633 267.5 1-1/2 3/4
DED150-300 3 – – 1320 0.600 990 0.450 0.735 220 1-1/2 3/4
DED150-350 3.5 1641 0.875 1313 0.700 984 0.525 0.933 187.5 1-1/2 3/4
DED150-400 4 1650 1.000 1320 0.800 990 0.600 1.237 165 1-1/2 3/4
DED150-450 4.5 1592 1.125 1274 0.900 955 0.675 1.312 141.5 1-1/2 3/4
DED150-500 5 1625 1.250 1300 1.000 975 0.750 1.514 130 1-1/2 3/4
DED150-550 5.5 1348 1.375 1078 1.100 809 0.820 1.810 98 1-1/2 3/4
DED150-600 6 1575 1.500 1260 1.200 945 0.900 1.857 105 1-1/2 3/4
DED150-700 7 1314 1.750 1051 1.400 789 1.050 2.310 75.1 1-1/2 3/4
DED150-800 8 1740 2.000 1392 1.600 1044 1.200 2.690 87 1-1/2 3/4
DED150-1000 10 1680 2.500 1344 2.000 1008 1.500 3.470 67.2 1-1/2 3/4
DED150-1200 12 1560 3.000 1248 2.400 936 1.800 4.260 52 1-1/2 3/4
DED200-250 2.5 – – – – 1538 0.375 0.480 410 2 1
DED200-300 3 – – 1740 0.600 1305 0.450 0.650 290 2 1
DED200-350 3.5 – – 1925 0.700 1444 0.525 0.800 275 2 1
DED200-400 4 2400 1.000 1920 0.800 1440 0.600 1.010 240 2 1
DED200-450 4.5 2447 1.125 1958 0.900 1468 0.675 1.230 217.5 2 1
DED200-500 5 2250 1.250 1800 1.000 1350 0.750 1.410 180 2 1
DED200-550 5.5 2214 1.375 1771 1.100 1328 0.820 1.750 161 2 1
DED200-600 6 2310 1.500 1848 1.200 1386 0.900 1.770 154 2 1
DED200-700 7 2153 1.750 1722 1.400 1292 1.050 2.210 123 2 1
DED200-800 8 2370 2.000 1896 1.600 1422 1.200 2.480 118.5 2 1
DED200-1000 10 2200 2.500 1760 2.000 1320 1.500 3.190 88 2 1
DED200-1200 12 2598 3.000 2078 2.400 1559 1.800 3.900 86.6 2 1

Die Springs Menu

  • Standard Inch Series
    • Medium Duty – Standard Inch Series
    • Medium Heavy Duty – Standard Inch Series
    • Heavy Duty – Standard Inch Series
    • Extra Heavy Duty – Standard Inch Series
  • ISO Inch Series
    • Light Duty – ISO Inch Series
    • Medium Duty ISO Inch Series
    • Heavy Duty – ISO Inch Series
    • Extra Heavy Duty – ISO Inch Series
  • ISO Metric Series
    • Light Duty – ISO Metric Series
    • Medium Duty – ISO Metric Series
    • Heavy Duty – ISO Metric Series
    • Extra Heavy Duty – ISO Metric Series

Request a Quote for a Part

Need just one part? Request a quote here!

  • This field is for validation purposes and should be left unchanged.
Request a Quote

The best products, coupled with practical, innovative thinking

Established in 1914, Peterson Spring is the largest privately held spring manufacturer in North America. Through designing, manufacturing and supplying springs, snap-rings, wire forms, clips, clamps, stampings, and a variety of sub-assemblies, Peterson Spring has expanded to 12 worldwide locations.
Spring manufacturer in North America Request a Quote

Quick Links

  • Home
  • About Us
  • Locations
  • News
  • Video
  • Downloads
  • Careers
  • Supplier Interest Form

Contact Peterson Spring

Main Office
21200 Telegraph Road
Southfield, MI 48033
United States

Phone (248) 799-5400
Fax (248) 357-3176

Affiliations

OESA IST

HDMA-bw (1) British American Business Council
SMISME

Copyright © 2023 Peterson Spring · All Rights Reserved ·

Conflict Minerals Policy | RoHS Compliance Letter | Proposition 65

Vendor Portal | Global Purchasing Terms & Conditions | Sales Terms & Conditions

Privacy Policy | Terms of Service