Peterson Spring

Spring manufacturer | Springs, snap-rings, wire forms, clips, clamps, stampings

  • Home
  • Markets
    • Aerospace / Defense
    • Agriculture
    • Automotive
    • Construction
    • Consumer Products
    • Medical / Healthcare
    • Recreational Vehicles
    • Specialty Products
  • Products
    • Large Wire Diameter Springs
    • Die Springs
      • Standard Inch Series
      • ISO Inch Series
      • ISO Metric Series
    • Engine Valve Springs
    • Springs: Compression, Extension, Torsion
    • Clips & Hose Clamps
    • Rings
    • Stampings
    • Sub-Assemblies
    • Wire Forms
    • Specialty Products
  • Authorized Distributors
  • Engineering
    • Spring Terms
  • About Us
    • Locations
    • Quality Assurance
    • News
    • Video
  • Contact

Medium Heavy Duty – Standard Inch Series

Medium-Heavy-Duty-spring(White with Red Stripe)

Efficient Operating Range is 20% to 37% deflection of free length.  Maximum deflection is 37%; Long Life deflection is 25%; Optimum Life deflection is 20%.  Deflection beyond this Efficient Operating Range could result in premature spring failure.  Travel to Solid is a reference dimension only and should never be approached during use.

37% Deflection 25% Deflection 20% Deflection Travel to Solid
Part# Free
Length (In)
Free
Length (mm)
Load (lbs) Deflection Length Load (lbs) Deflection Length Load (lbs) Deflection Length Load (lbs) Deflection Length Load @
.1″ Deflection (lbs)
Hole Dia. Rod Dia.
MH37-100 1 25.4 44 0.370 30 0.250 24 0.200 62 0.515 12.0 3/8 3/16
MH37-125 1.25 31.8 42 0.463 28 0.313 23 0.250 52 0.576 9.0 3/8 3/16
MH37-150 1.5 38.1 44 0.555 30 0.375 24 0.300 62 0.771 8.0 3/8 3/16
MH37-175 1.75 44.5 47 0.648 32 0.438 25 0.350 66 0.922 7.2 3/8 3/16
MH37-200 2 50.8 51 0.740 35 0.500 28 0.400 71 1.031 6.9 3/8 3/16
MH37-250 2.5 63.5 40 0.925 27 0.625 22 0.500 53 1.226 4.3 3/8 3/16
MH37-300 3 76.2 34 1.110 23 0.750 19 0.600 47 1.520 3.1 3/8 3/16
MH37-1200 12 304.8 42 4.440 29 3.000 23 2.400 63 6.593 1.0 3/8 3/16
MH50-100 1 25.4 63 0.370 43 0.250 34 0.200 75 0.443 17.0 1/2 9/32
MH50-125 1.25 31.8 64 0.463 43 0.313 35 0.250 92 0.670 13.8 1/2 9/32
MH50-150 1.5 38.1 58 0.555 39 0.375 32 0.300 76 0.720 10.5 1/2 9/32
MH50-175 1.75 44.5 65 0.648 44 0.438 35 0.350 93 0.931 10.0 1/2 9/32
MH50-200 2 50.8 61 0.740 41 0.500 33 0.400 84 1.023 8.2 1/2 9/32
MH50-250 2.5 63.5 59 0.925 40 0.625 32 0.500 84 1.316 6.4 1/2 9/32
MH50-300 3 76.2 64 1.110 44 0.750 35 0.600 95 1.639 5.8 1/2 9/32
MH50-350 3.5 88.9 65 1.295 44 0.875 35 0.700 96 1.915 5.0 1/2 9/32
MH50-1200 12 304.8 53 4.440 36 3.000 29 2.400 75 6.216 1.2 1/2 9/32
MH62-100 1 25.4 107 0.370 73 0.250 58 0.200 125 0.431 29.0 5/8 11/32
MH62-125 1.25 31.8 97 0.463 66 0.313 53 0.250 113 0.536 21.0 5/8 11/32
MH62-150 1.5 38.1 100 0.555 68 0.375 54 0.300 110 0.609 18.0 5/8 11/32
MH62-175 1.75 44.5 102 0.648 69 0.438 55 0.350 121 0.763 15.8 5/8 11/32
MH62-200 2 50.8 108 0.740 73 0.500 58 0.400 130 0.892 14.6 5/8 11/32
MH62-250 2.5 63.5 111 0.925 75 0.625 60 0.500 150 1.250 12.0 5/8 11/32
MH62-300 3 76.2 118 1.110 80 0.750 64 0.600 164 1.550 10.6 5/8 11/32
MH62-350 3.5 88.9 104 1.295 70 0.875 56 0.700 138 1.725 8.0 5/8 11/32
MH62-400 4 101.6 102 1.480 69 1.000 55 0.800 142 2.053 6.9 5/8 11/32
MH62-1200 12 304.8 111 4.440 75 3.000 60 2.400 161 6.439 2.5 5/8 11/32
MH75-100 1 25.4 216 0.370 146 0.250 117 0.200 244 0.418 58.4 3/4 3/8
MH75-125 1.25 31.8 202 0.463 136 0.313 109 0.250 242 0.554 43.6 3/4 3/8
MH75-150 1.5 38.1 191 0.555 129 0.375 104 0.300 226 0.655 34.5 3/4 3/8
MH75-175 1.75 44.5 194 0.648 131 0.438 105 0.350 230 0.766 30.0 3/4 3/8
MH75-200 2 50.8 189 0.740 128 0.500 102 0.400 240 0.936 25.6 3/4 3/8
MH75-250 2.5 63.5 199 0.925 134 0.625 108 0.500 264 1.228 21.5 3/4 3/8
MH75-300 3 76.2 185 1.110 125 0.750 100 0.600 247 1.480 16.7 3/4 3/8
MH75-350 3.5 88.9 185 1.295 125 0.875 100 0.700 251 1.757 14.3 3/4 3/8
MH75-400 4 101.6 189 1.480 128 1.000 102 0.800 253 1.978 12.8 3/4 3/8
MH75-450 4.5 114.3 190 1.665 128 1.125 103 0.900 242 2.127 11.4 3/4 3/8
MH75-500 5 127 185 1.850 125 1.250 100 1.000 247 2.465 10.0 3/4 3/8
MH75-550 5.5 139.7 187 2.035 127 1.375 101 1.100 254 2.764 9.2 3/4 3/8
MH75-600 6 152.4 200 2.220 135 1.500 108 1.200 247 2.749 9.0 3/4 3/8
MH75-1200 12 304.8 173 4.440 117 3.000 94 2.400 227 5.827 3.9 3/4 3/8
MH100-100 1 25.4 335 0.370 226 0.250 181 0.200 350 0.387 90.5 1 1/2
MH100-125 1.25 31.8 288 0.463 195 0.313 156 0.250 327 0.525 62.2 1 1/2
MH100-150 1.5 38.1 273 0.555 185 0.375 148 0.300 308 0.627 49.2 1 1/2
MH100-175 1.75 44.5 277 0.648 187 0.438 150 0.350 327 0.763 42.8 1 1/2
MH100-200 2 50.8 284 0.740 192 0.500 154 0.400 346 0.900 38.4 1 1/2
MH100-250 2.5 63.5 310 0.925 209 0.625 168 0.500 389 1.162 33.5 1 1/2
MH100-300 3 76.2 275 1.110 186 0.750 149 0.600 351 1.415 24.8 1 1/2
MH100-350 3.5 88.9 282 1.295 191 0.875 153 0.700 367 1.685 21.8 1 1/2
MH100-400 4 101.6 271 1.480 183 1.000 146 0.800 353 1.928 18.3 1 1/2
MH100-450 4.5 114.3 268 1.665 181 1.125 145 0.900 359 2.228 16.1 1 1/2
MH100-500 5 127 268 1.850 181 1.250 145 1.000 368 2.538 14.5 1 1/2
MH100-550 5.5 139.7 263 2.035 177 1.375 142 1.100 342 2.652 12.9 1 1/2
MH100-600 6 152.4 262 2.220 177 1.500 142 1.200 348 2.952 11.8 1 1/2
MH100-700 7 177.8 259 2.590 175 1.750 140 1.400 347 3.466 10.0 1 1/2
MH100-800 8 203.2 260 2.960 176 2.000 141 1.600 345 3.922 8.8 1 1/2
MH100-1200 12 304.8 289 4.440 195 3.000 156 2.400 397 6.100 6.5 1 1/2
MH125-150 1.5 38.1 586 0.555 396 0.375 317 0.300 616 0.584 105.5 1-1/4 5/8
MH125-175 1.75 44.5 590 0.648 399 0.438 319 0.350 655 0.720 91.0 1-1/4 5/8
MH125-200 2 50.8 592 0.740 400 0.500 320 0.400 656 0.820 80.0 1-1/4 5/8
MH125-250 2.5 63.5 588 0.925 398 0.625 318 0.500 688 1.081 63.6 1-1/4 5/8
MH125-300 3 76.2 585 1.110 395 0.750 316 0.600 675 1.280 52.7 1-1/4 5/8
MH125-350 3.5 88.9 603 1.295 408 0.875 326 0.700 713 1.530 46.6 1-1/4 5/8
MH125-400 4 101.6 579 1.480 391 1.000 313 0.800 702 1.796 39.1 1-1/4 5/8
MH125-450 4.5 114.3 573 1.665 387 1.125 310 0.900 702 2.040 34.4 1-1/4 5/8
MH125-500 5 127 566 1.850 383 1.250 306 1.000 693 2.265 30.6 1-1/4 5/8
MH125-550 5.5 139.7 568 2.035 384 1.375 307 1.100 711 2.549 27.9 1-1/4 5/8
MH125-600 6 152.4 582 2.220 393 1.500 314 1.200 714 2.725 26.2 1-1/4 5/8
MH125-700 7 177.8 559 2.590 378 1.750 302 1.400 696 3.220 21.6 1-1/4 5/8
MH125-800 8 203.2 556 2.960 376 2.000 301 1.600 692 3.680 18.8 1-1/4 5/8
MH125-1000 10 254 537 3.700 363 2.500 290 2.000 669 4.612 14.5 1-1/4 5/8
MH125-1200 12 304.8 546 4.400 372 3.000 298 2.400 674 5.433 12.4 1-1/4 5/8
MH150-200 2 50.8 892 0.740 603 0.500 482 0.400 933 0.774 120.6 1-1/2 3/4
MH150-250 2.5 63.5 740 0.925 500 0.625 400 0.500 814 1.018 80.0 1-1/2 3/4
MH150-300 3 76.2 730 1.110 494 0.750 395 0.600 843 1.281 65.8 1-1/2 3/4
MH150-350 3.5 88.9 699 1.295 473 0.875 378 0.700 820 1.519 54.0 1-1/2 3/4
MH150-400 4 101.6 789 1.480 533 1.000 426 0.800 942 1.767 53.3 1-1/2 3/4
MH150-450 4.5 114.3 721 1.665 487 1.125 390 0.900 891 2.057 43.3 1-1/2 3/4
MH150-500 5 127 688 1.850 465 1.250 372 1.000 856 2.300 37.2 1-1/2 3/4
MH150-550 5.5 139.7 692 2.035 468 1.375 374 1.100 883 2.598 34.0 1-1/2 3/4
MH150-600 6 152.4 682 2.220 461 1.500 368 1.200 873 2.843 30.7 1-1/2 3/4
MH150-700 7 177.8 673 2.590 455 1.750 364 1.400 866 3.329 26.0 1-1/2 3/4
MH150-800 8 203.2 693 2.960 468 2.000 374 1.600 940 4.018 23.4 1-1/2 3/4
MH150-1000 10 254 759 3.700 513 2.500 410 2.000 947 4.620 20.5 1-1/2 3/4
MH150-1200 12 304.8 639 4.440 432 3.000 346 2.400 826 5.735 14.4 1-1/2 3/4
MH200-250 2.5 63.5 1036 0.925 700 0.625 560 0.500 1139 1.017 112.0 2 1
MH200-300 3 76.2 971 1.110 656 0.750 525 0.600 1124 1.284 87.5 2 1
MH200-350 3.5 88.9 971 1.295 656 0.875 525 0.700 1163 1.550 75.0 2 1
MH200-400 4 101.6 940 1.480 635 1.000 508 0.800 1134 1.786 63.5 2 1
MH200-450 4.5 114.3 957 1.665 647 1.125 518 0.900 1138 1.979 57.5 2 1
MH200-500 5 127 981 1.850 663 1.250 530 1.000 1197 2.258 53.0 2 1
MH200-550 5.5 139.7 1009 2.035 682 1.375 546 1.100 1241 2.503 49.6 2 1
MH200-600 6 152.4 1041 2.220 704 1.500 563 1.200 1321 2.817 46.9 2 1
MH200-700 7 177.8 1002 2.590 677 1.750 542 1.400 1274 3.291 38.7 2 1
MH200-800 8 203.2 977 2.960 660 2.000 528 1.600 1284 3.892 33.0 2 1
MH200-1000 10 254 984 3.700 665 2.500 532 2.000 1261 4.740 26.6 2 1
MH200-1200 12 304.8 932 4.440 630 3.000 504 2.400 1233 5.870 21.0 2 1

Die Springs Menu

  • Standard Inch Series
    • Medium Duty – Standard Inch Series
    • Medium Heavy Duty – Standard Inch Series
    • Heavy Duty – Standard Inch Series
    • Extra Heavy Duty – Standard Inch Series
  • ISO Inch Series
    • Light Duty – ISO Inch Series
    • Medium Duty ISO Inch Series
    • Heavy Duty – ISO Inch Series
    • Extra Heavy Duty – ISO Inch Series
  • ISO Metric Series
    • Light Duty – ISO Metric Series
    • Medium Duty – ISO Metric Series
    • Heavy Duty – ISO Metric Series
    • Extra Heavy Duty – ISO Metric Series

The best products, coupled with practical, innovative thinking

Established in 1914, Peterson Spring is the largest privately held spring manufacturer in North America. Through designing, manufacturing and supplying springs, snap-rings, wire forms, clips, clamps, stampings, and a variety of sub-assemblies, Peterson Spring has expanded to 12 worldwide locations.
Spring manufacturer in North America Request a Quote

Quick Links

  • Home
  • About Us
  • Locations
  • News
  • Video
  • Downloads

Affiliations

OESA IST

HDMA-bw (1) British American Business Council
SMISME

Copyright © 2025 Peterson Spring · All Rights Reserved
Global Purchasing Terms & Conditions
Privacy Policy | Terms of Service