Peterson Spring

248.799.5400

Spring manufacturer | Springs, snap-rings, wire forms, clips, clamps, stampings

866.799.9417
  • Home
  • Markets
    • Aerospace / Defense
    • Agriculture
    • Automotive
    • Construction
    • Consumer Products
    • Medical / Healthcare
    • Recreational Vehicles
    • Racing
    • Specialty Products
  • Products
    • Large Wire Diameter Springs
    • Die Springs
      • Standard Inch Series
      • ISO Inch Series
      • ISO Metric Series
    • Engine Valve Springs
    • Springs: Compression, Extension, Torsion
    • Clips & Hose Clamps
    • Rings
    • Stampings
    • Sub-Assemblies
    • Wire Forms
    • Specialty Products
  • Authorized Distributors
  • Engineering
    • Spring Terms
  • About Us
    • Locations
    • Quality Assurance
    • News
    • Video
  • Contact
    • Careers
    • Job Openings

Medium Duty – ISO Metric Series

Medium-Duty-metric-spring(Solid Blue)
Loads are shown in Newtons.

Efficient Operating Range is 20% to 30% deflection of free length. Maximum deflection is 30%; Long Life deflection is 25%; Optimum Life deflection is 20%. Deflection beyond this Efficient Operating Range could result in premature spring failure. Travel to Solid is a reference dimension only and should never be approached during use.

30% Deflection 25% Deflection 20% Deflection
Part# Free
Length (mm)
Load (lbs) Deflection Length Load (lbs) Deflection Length Load (lbs) Deflection Length Deflection Length
Travel To Solid
Load @
.1″ Deflection (lbs)
Hole Dia. (mm)
Rod Dia. (mm)
MD10-25 25 120 7.5 100.8 6.3 80 5.0 9.5 16 10 5
MD10-32 32 124.8 9.6 104 8.0 83.2 6.4 12.2 13 10 5
MD10-38 38 135.7 11.4 113.1 9.5 90.4 7.6 14.4 11.9 10 5
MD10-44 44 136 13.2 113.3 11.0 90.6 8.8 16.7 10.3 10 5
MD10-51 51 136.2 15.3 113.9 12.8 90.8 10.2 19.4 8.9 10 5
MD10-64 64 144 19.2 120 16.0 96 12.8 24.3 7.5 10 5
MD10-76 76 120.8 22.8 100.7 19.0 80.6 15.2 28.9 5.3 10 5
MD10-305 305 164.7 91.5 137.3 76.3 109.8 61.0 116.0 1.8 10 5
MD12-25 25 225 7.5 189 6.3 150 5.0 9.5 30 12.5 6.3
MD12-32 32 238.1 9.6 198.4 8.0 158.7 6.4 12.2 24.8 12.5 6.3
MD12-38 38 244 11.4 203.3 9.5 162.6 7.6 14.4 21.4 12.5 6.3
MD12-44 44 244.2 13.2 203.5 11.0 162.8 8.8 16.7 18.5 12.5 6.3
MD12-51 51 237.2 15.3 198.4 12.8 158.1 10.2 19.4 15.5 12.5 6.3
MD12-64 64 232.3 19.2 193.6 16.0 154.9 12.8 24.3 12.1 12.5 6.3
MD12-78 78 232.6 22.8 193.8 19.0 155 15.2 28.9 10.2 12.5 6.3
MD12-89 89 224.3 26.7 187.3 22.3 149.5 17.8 33.8 8.4 12.5 6.3
MD12-305 305 192.2 91.5 160.2 76.3 128.1 61.0 116.0 2.1 12.5 6.3
MD16-25 25 370.5 7.5 311.2 6.3 247 5.0 9.5 49.4 16 8
MD16-32 32 356.2 9.6 296.8 8.0 237.4 6.4 12.2 37.1 16 8
MD16-38 38 386.5 11.4 322.1 9.5 257.6 7.6 14.4 33.9 16 8
MD16-44 44 396 13.2 330 11.0 264 8.8 16.7 30 16 8
MD16-51 51 403.9 15.3 337.9 12.8 269.3 10.2 19.4 26.4 16 8
MD16-64 64 393.6 19.2 328 16.0 262.4 12.8 24.3 20.5 16 8
MD16-76 76 405.8 22.8 338.2 19.0 270.6 15.2 28.9 17.8 16 8
MD16-89 89 405.8 26.7 339 22.3 270.6 17.8 33.8 15.2 16 8
MD16-102 102 413.1 30.6 344.3 25.5 275.4 20.4 38.8 13.5 16 8
MD16-305 305 439.2 91.5 366.2 76.3 292.8 61.0 116.0 4.8 16 8
MD20-25 25 735 7.5 617.4 6.3 490 5.0 9.4 98 20 10
MD20-32 32 697 9.6 580.8 8.0 464.6 6.4 12.0 72.6 20 10
MD20-38 38 638.4 11.4 532 9.5 425.6 7.6 14.0 56 20 10
MD20-44 44 627 13.2 522.5 11.0 418 8.8 16.5 47.5 20 10
MD20-51 51 638 15.3 533.8 12.8 425.3 10.2 19.0 41.7 20 10
MD20-64 64 620.2 19.2 516.8 16.0 413.4 12.8 24.0 32.3 20 10
MD20-76 76 572.3 22.8 476.9 19.0 381.5 15.2 28.0 25.1 20 10
MD20-89 89 587.4 26.7 490.6 22.3 391.6 17.8 33.0 22 20 10
MD20-102 102 605.9 30.6 504.9 25.5 403.9 20.4 38.0 19.8 20 10
MD20-115 115 624.5 34.5 521.3 28.8 416.3 23.0 43.0 18.1 20 10
MD20-127 127 632.5 38.1 527.9 31.8 421.6 25.4 48.0 16.6 20 10
MD20-139 139 629.7 41.7 525.5 34.8 419.8 27.8 52.0 15.1 20 10
MD20-152 152 601.9 45.6 501.6 38.0 401.3 30.4 57.0 13.2 20 10
MD20-305 305 741.2 91.5 618 76.3 494.1 61.0 114.0 8.1 20 10
MD25-25 25 1102.5 7.5 926.1 6.3 735 5.0 9.4 147 25 12.5
MD25-32 32 1132.8 9.6 944 8.0 755.2 6.4 12.0 118 25 12.5
MD25-38 38 1060.2 11.4 883.5 9.5 706.8 7.6 14.0 93 25 12.5
MD25-44 44 1066.6 13.2 888.8 11.0 711 8.8 16.5 80.8 25 12.5
MD25-51 51 1049.6 15.3 878.1 12.8 699.7 10.2 19.0 68.6 25 12.5
MD25-64 64 1017.6 19.2 848 16.0 678.4 12.8 24.0 53 25 12.5
MD25-76 76 985 22.8 820.8 19.0 656.6 15.2 28.0 43.2 25 12.5
MD25-89 89 1019.9 26.7 851.9 22.3 680 17.8 33.0 38.2 25 12.5
MD25-102 102 1009.8 30.6 841.5 25.5 673.2 20.4 38.0 33 25 12.5
MD25-115 115 966 34.5 806.4 28.8 644 23.0 43.0 28 25 12.5
MD25-127 127 986.8 38.1 823.6 31.8 657.9 25.4 48.0 25.9 25 12.5
MD25-139 139 967.4 41.7 807.4 34.8 645 27.8 52.0 23.2 25 12.5
MD25-152 152 948.5 45.6 790.4 38.0 632.3 30.4 57.0 20.8 25 12.5
MD25-178 178 950.5 53.4 792.1 44.5 633.7 35.6 67.0 17.8 25 12.5
MD25-203 203 962.2 60.9 802.6 50.8 641.5 40.6 76.0 15.8 25 12.5
MD25-305 305 933.3 91.5 778.3 76.3 622.2 61.0 114.0 10.2 25 12.5
MD32-38 38 2109 11.4 1757.5 9.5 1406 7.6 14.0 185 32 16
MD32-44 44 2085.6 13.2 1738 11.0 1390.4 8.8 16.5 158 32 16
MD32-51 51 2050.2 15.3 1715.2 12.8 1366.8 10.2 19.0 134 32 16
MD32-64 64 1900.8 19.2 1584 16.0 1267.2 12.8 24.0 99 32 16
MD32-76 76 1835.4 22.8 1529.5 19.0 1223.6 15.2 28.0 80.5 32 16
MD32-89 89 1845 26.7 1540.9 22.3 1230 17.8 33.0 69.1 32 16
MD32-102 102 1799.3 30.6 1499.4 25.5 1199.5 20.4 38.0 58.8 32 16
MD32-115 115 1776.8 34.5 1483.2 28.8 1184.5 23.0 43.0 51.5 32 16
MD32-127 127 1706.9 38.1 1424.6 31.8 1137.9 25.4 48.0 44.8 32 16
MD32-139 139 1763.9 41.7 1472 34.8 1175.9 27.8 52.0 42.3 32 16
MD32-152 152 1723.7 45.6 1436.4 38.0 1149.1 30.4 57.0 37.8 32 16
MD32-178 178 1735.5 53.4 1446.3 44.5 1157 35.6 67.0 32.5 32 16
MD32-203 203 1820.9 60.9 1518.9 50.8 1213.9 40.6 76.0 29.9 32 16
MD32-254 254 1630.7 76.2 1358.9 63.5 1087.1 50.8 95.0 21.4 32 16
MD32-305 305 1674.5 91.5 1396.3 76.3 1116.3 61.0 114.0 18.3 32 16
MD40-51 51 2778.5 15.3 2324.5 12.8 1852.3 10.2 19.0 181.6 40 20
MD40-64 64 2688 19.2 2240 16.0 1792 12.8 24.0 140 40 20
MD40-76 76 2462.4 22.8 2052 19.0 1641.6 15.2 28.0 108 40 20
MD40-89 89 2421.7 26.7 2022.6 22.3 1614.5 17.8 33.0 90.7 40 20
MD40-102 102 2478.6 30.6 2065.5 25.5 1652.4 20.4 38.0 81 40 20
MD40-115 115 2477.1 34.5 2067.8 28.8 1651.4 23.0 43.0 71.8 40 20
MD40-127 127 2388.9 38.1 1993.9 31.8 1592.6 25.4 48.0 62.7 40 20
MD40-139 139 2397.8 41.7 2001 34.8 1598.5 27.8 52.0 57.5 40 20
MD40-152 152 2353 45.6 1960.8 38.0 1568.6 30.4 57.0 51.6 40 20
MD40-178 178 2354.9 53.4 1962.5 44.5 1570 35.6 67.0 44.1 40 20
MD40-203 203 2235 60.9 1864.4 50.8 1490 40.6 76.0 36.7 40 20
MD40-254 254 2293.6 76.2 1911.4 63.5 1529.1 50.8 95.0 30.1 40 20
MD40-305 305 2250.9 91.5 1877 76.3 1500.6 61.0 114.0 24.6 40 20
MD50-64 64 4012.8 19.2 3344 16.0 2675.2 12.8 24.0 209 50 25
MD50-76 76 3830.4 22.8 3192 19.0 2553.6 15.2 28.0 168 50 25
MD50-89 89 3738 26.7 3122 22.3 2492 17.8 33.0 140 50 25
MD50-102 102 3641.4 30.6 3034.5 25.5 2427.6 20.4 38.0 119 50 25
MD50-115 115 3657 34.5 3052.8 28.8 2438 23.0 43.0 106 50 25
MD50-127 127 3695.7 38.1 3084.6 31.8 2463.8 25.4 48.0 97 50 25
MD50-139 139 3627.9 41.7 3027.6 34.8 2418.6 27.8 52.0 87 50 25
MD50-152 152 3648 45.6 3040 38.0 2432 30.4 57.0 80 50 25
MD50-178 178 3711.3 53.4 3092.8 44.5 2474.2 35.6 67.0 69.5 50 25
MD50-203 203 3641.8 60.9 3037.8 50.8 2427.9 40.6 76.0 59.8 50 25
MD50-229 229 3496.8 68.7 2916.6 57.3 2331.2 45.8 86.0 50.9 50 25
MD50-254 254 3345.2 76.2 2787.7 63.5 2230.1 50.8 95.0 43.9 50 25
MD50-305 305 3531.9 91.5 2945.2 76.3 2354.6 61.0 114.0 38.6 50 25
MD63-76 76 7113.6 22.8 5928 19.0 4742.4 15.2 28.0 312 63 38
MD63-89 89 6942 26.7 5798 22.3 4628 17.8 33.0 260 63 38
MD63-102 102 6762.6 30.6 5635.5 25.5 4508.4 20.4 38.0 221 63 38
MD63-115 115 6451.5 34.5 5385.6 28.8 4301 23.0 43.0 187 63 38
MD63-127 127 6400.8 38.1 5342.4 31.8 4267.2 25.4 48.0 168 63 38
MD63-152 152 6201.6 45.6 5168 38.0 4134.4 30.4 57.0 136 63 38
MD63-178 178 6087.6 53.4 5073 44.5 4058.4 35.6 67.0 114 63 38
MD63-203 203 6090 60.9 5080 50.8 4060 40.6 76.0 100 63 38
MD63-229 229 6128 68.7 5111.2 57.3 4085.4 45.8 86.0 89.2 63 38
MD63-254 254 5974.1 76.2 4978.4 63.5 3982.7 50.8 95.0 78.4 63 38
MD63-305 305 5920.1 91.5 4936.6 76.3 3946.7 61.0 114.0 64.7 63 38

Die Springs Menu

  • Standard Inch Series
    • Medium Duty – Standard Inch Series
    • Medium Heavy Duty – Standard Inch Series
    • Heavy Duty – Standard Inch Series
    • Extra Heavy Duty – Standard Inch Series
  • ISO Inch Series
    • Light Duty – ISO Inch Series
    • Medium Duty ISO Inch Series
    • Heavy Duty – ISO Inch Series
    • Extra Heavy Duty – ISO Inch Series
  • ISO Metric Series
    • Light Duty – ISO Metric Series
    • Medium Duty – ISO Metric Series
    • Heavy Duty – ISO Metric Series
    • Extra Heavy Duty – ISO Metric Series

Request a Quote for a Part

Need just one part? Request a quote here!

  • This field is for validation purposes and should be left unchanged.
Request a Quote

The best products, coupled with practical, innovative thinking

Established in 1914, Peterson Spring is the largest privately held spring manufacturer in North America. Through designing, manufacturing and supplying springs, snap-rings, wire forms, clips, clamps, stampings, and a variety of sub-assemblies, Peterson Spring has expanded to 12 worldwide locations.
Spring manufacturer in North America Request a Quote

Quick Links

  • Home
  • About Us
  • Locations
  • News
  • Video
  • Downloads
  • Careers
  • Supplier Interest Form

Contact Peterson Spring

Main Office
21200 Telegraph Road
Southfield, MI 48033
United States

Phone (248) 799-5400
Fax (248) 357-3176

Affiliations

OESA IST

HDMA-bw (1) British American Business Council
SMISME

Copyright © 2023 Peterson Spring · All Rights Reserved ·

Conflict Minerals Policy | RoHS Compliance Letter | Proposition 65

Vendor Portal | Global Purchasing Terms & Conditions | Sales Terms & Conditions

Privacy Policy | Terms of Service